Producent Nr katalogowy: 03940 Zastosowanie
Marka | Model | Lata produkcji | Silnik | Poj. | KM | kW |
---|
PEUGEOT | BOXER autobus | 1994.03 - 2002.04 | 2.0 i | 1998 | 109 | 80 |
PEUGEOT | BOXER autobus | 1996.08 - 2002.04 | 2.0 i 4x4 | 1998 | 109 | 80 |
PEUGEOT | BOXER autobus | 1994.03 - 2002.04 | 1.9 D | 1905 | 69 | 51 |
PEUGEOT | BOXER autobus | 1994.08 - 2002.04 | 1.9 TD | 1905 | 90 | 66 |
PEUGEOT | BOXER autobus | 1994.08 - 2002.04 | 2.5 D | 2446 | 86 | 63 |
PEUGEOT | BOXER autobus | 1996.07 - 2002.04 | 2.5 D 4x4 | 2446 | 86 | 63 |
PEUGEOT | BOXER autobus | 1994.07 - 2002.04 | 2.5 TD | 2446 | 103 | 76 |
PEUGEOT | BOXER autobus | 1996.07 - 2002.04 | 2.5 TD 4x4 | 2446 | 103 | 76 |
PEUGEOT | BOXER autobus | 1997.01 - 2002.04 | 2.5 TDI | 2446 | 107 | 79 |
PEUGEOT | BOXER autobus | 1997.01 - 2002.04 | 2.5 TDI 4x4 | 2446 | 107 | 79 |
PEUGEOT | BOXER autobus | 1997.10 - 2001.11 | 2.5 DT | 2499 | 84 | 62 |
PEUGEOT | BOXER autobus | 2000.11 - 2002.04 | 2.8 HDI | 2798 | 128 | 94 |
PEUGEOT | BOXER autobus | 2000.10 - 2002.04 | 2.8 HDi 4x4 | 2798 | 128 | 94 |
PEUGEOT | BOXER nadwozie pełne | 1994.06 - 2002.04 | 2.0 i | 1998 | 109 | 80 |
PEUGEOT | BOXER nadwozie pełne | 1996.03 - 1998.09 | 2.0 4x4 | 1998 | 109 | 80 |
PEUGEOT | BOXER nadwozie pełne | 1999.07 - 2002.04 | 1.9 D | 1905 | 68 | 50 |
PEUGEOT | BOXER nadwozie pełne | 1994.03 - 2002.04 | 1.9 D | 1905 | 69 | 51 |
PEUGEOT | BOXER nadwozie pełne | 1999.07 - 2002.04 | 1.9 TD | 1905 | 90 | 66 |
PEUGEOT | BOXER nadwozie pełne | 2001.08 - 2002.04 | 2.0 HDI | 1997 | 84 | 62 |
PEUGEOT | BOXER nadwozie pełne | 1994.03 - 2002.04 | 2.5 D | 2446 | 86 | 63 |
PEUGEOT | BOXER nadwozie pełne | 1999.07 - 2002.04 | 2.5 D 4x4 | 2446 | 86 | 63 |
PEUGEOT | BOXER nadwozie pełne | 1994.03 - 2002.04 | 2.5 TD | 2446 | 103 | 76 |
PEUGEOT | BOXER nadwozie pełne | 1997.01 - 2002.04 | 2.5 TDI | 2446 | 107 | 79 |
PEUGEOT | BOXER nadwozie pełne | 1999.07 - 2002.04 | 2.5 TDI 4x4 | 2446 | 107 | 79 |
PEUGEOT | BOXER nadwozie pełne | 1997.10 - 2001.11 | 2.5 DT | 2499 | 84 | 62 |
PEUGEOT | BOXER nadwozie pełne | 1997.10 - 2000.09 | 2.8 DTiC | 2798 | 122 | 90 |
PEUGEOT | BOXER nadwozie pełne | 2000.11 - 2002.04 | 2.8 HDI | 2798 | 128 | 94 |
PEUGEOT | BOXER nadwozie pełne | 2000.10 - 2002.04 | 2.8 HDi 4x4 | 2798 | 128 | 94 |
PEUGEOT | BOXER platforma / podwozie | 1994.06 - 2002.04 | 2.0 i | 1998 | 109 | 80 |
PEUGEOT | BOXER platforma / podwozie | 2001.12 - ??? | 2.0 | 1998 | 110 | 81 |
PEUGEOT | BOXER platforma / podwozie | 1998.12 - 2002.04 | 1.9 TD | 1905 | 90 | 66 |
PEUGEOT | BOXER platforma / podwozie | 1994.03 - 2002.04 | 2.5 D | 2446 | 86 | 63 |
PEUGEOT | BOXER platforma / podwozie | 1999.07 - 2002.04 | 2.5 D 4x4 | 2446 | 86 | 63 |
PEUGEOT | BOXER platforma / podwozie | 1994.03 - 2002.04 | 2.5 TD | 2446 | 103 | 76 |
PEUGEOT | BOXER platforma / podwozie | 1997.01 - 2002.04 | 2.5 TDI | 2446 | 107 | 79 |
PEUGEOT | BOXER platforma / podwozie | 1999.07 - 2002.04 | 2.5 TDI 4x4 | 2446 | 107 | 79 |
PEUGEOT | BOXER platforma / podwozie | 2000.10 - 2001.11 | 2.8 HDi Napęd na 4 koła | 2798 | 126 | 93 |
PEUGEOT | BOXER platforma / podwozie | 2000.11 - 2002.04 | 2.8 HDI | 2798 | 128 | 94 |
PEUGEOT | BOXER autobus | 2002.04 - ??? | 2.0 | 1998 | 110 | 81 |
PEUGEOT | BOXER autobus | 2002.04 - ??? | 2.0 HDi | 1997 | 84 | 62 |
PEUGEOT | BOXER autobus | 2002.04 - ??? | 2.2 HDi | 2179 | 101 | 74 |
PEUGEOT | BOXER autobus | 2002.04 - ??? | 2.8 HDi | 2798 | 128 | 94 |
PEUGEOT | BOXER autobus | 2002.04 - ??? | 2.8 HDi 4x4 | 2798 | 128 | 94 |
PEUGEOT | BOXER autobus | 2004.04 - ??? | 2.8 HDi | 2798 | 145 | 107 |
PEUGEOT | BOXER nadwozie pełne | 2002.04 - ??? | 2.0 | 1998 | 110 | 81 |
PEUGEOT | BOXER nadwozie pełne | 2002.04 - ??? | 2.0 HDi | 1997 | 84 | 62 |
PEUGEOT | BOXER nadwozie pełne | 2002.04 - ??? | 2.2 HDi | 2179 | 101 | 74 |
PEUGEOT | BOXER nadwozie pełne | 2002.04 - ??? | 2.8 HDi | 2798 | 128 | 94 |
PEUGEOT | BOXER nadwozie pełne | 2002.04 - ??? | 2.8 HDi 4x4 | 2798 | 128 | 94 |
PEUGEOT | BOXER nadwozie pełne | 2004.04 - ??? | 2.8 HDi | 2798 | 146 | 107 |
PEUGEOT | BOXER platforma / podwozie | 2002.04 - ??? | 2.0 HDi | 1997 | 84 | 62 |
PEUGEOT | BOXER platforma / podwozie | 2002.04 - ??? | 2.2 HDi | 2179 | 101 | 74 |
PEUGEOT | BOXER platforma / podwozie | 2001.12 - 2005.03 | 2.8 TD | 2798 | 122 | 90 |
PEUGEOT | BOXER platforma / podwozie | 2002.04 - ??? | 2.8 HDi | 2798 | 128 | 94 |
PEUGEOT | BOXER platforma / podwozie | 2002.04 - ??? | 2.8 HDi 4x4 | 2798 | 128 | 94 |
PEUGEOT | BOXER platforma / podwozie | 2004.04 - ??? | 2.8 HDi | 2798 | 146 | 107 |
PEUGEOT | BOXER autobus | 2006.04 - ??? | 2.2 HDi 100 | 2198 | 101 | 74 |
PEUGEOT | BOXER autobus | 2006.04 - ??? | 2.2 HDi 120 | 2198 | 120 | 88 |
PEUGEOT | BOXER nadwozie pełne | 2006.04 - ??? | 2.2 HDi 100 | 2198 | 101 | 74 |
PEUGEOT | BOXER nadwozie pełne | 2006.04 - ??? | 2.2 HDi 120 | 2198 | 120 | 88 |
PEUGEOT | BOXER nadwozie pełne | 2006.07 - ??? | 3.0 D | 2998 | 156 | 115 |
PEUGEOT | BOXER platforma / podwozie | 2006.04 - ??? | 2.2 HDi 100 | 2198 | 101 | 74 |
PEUGEOT | BOXER platforma / podwozie | 2006.04 - ??? | 2.2 HDi 120 | 2198 | 120 | 88 |
PEUGEOT | BOXER platforma / podwozie | 2007.02 - ??? | 3.0 D | 2998 | 156 | 115 |
Numery producentów
0008600726 | 0008601026 | 0008601326 | 0008603326 | 0008603526 |
05103700AA | 1009550002 | 103630 | 13685853 | 1450156 |
1450174 | 171955651 | 431955651 | 46760972 | 5103700AA |
6153469 | 61661368589 | 6388600126 | 643474 | 86VB17K624AA |
8TW004223031 | 90045820 | 90492356 | 99903940 | PS03 |
SPE108150 |
Produkt nowy 12 miesięczna gwarancja Fotografie (kliknij, aby powiększyć)