Producent Nr katalogowy: 10343 Zastosowanie
Marka | Model | Lata produkcji | Silnik | Poj. | KM | kW |
---|
PEUGEOT | 106 II | 1996.05 - ??? | 1.0 i | 954 | 45 | 33 |
PEUGEOT | 106 II | 1997.01 - ??? | 1.0 i | 954 | 50 | 37 |
PEUGEOT | 106 II | 1997.01 - ??? | 1.1 i | 1124 | 54 | 40 |
PEUGEOT | 106 II | 1996.05 - ??? | 1.1 i | 1124 | 60 | 44 |
PEUGEOT | 106 II | 1996.05 - ??? | 1.4 i | 1360 | 75 | 55 |
PEUGEOT | 106 II | 1996.05 - ??? | 1.6 i | 1587 | 89 | 65 |
PEUGEOT | 205 I kabriolet | 1992.08 - 1994.12 | 1.6 CJ | 1580 | 88 | 65 |
PEUGEOT | 205 II | 1989.07 - 1998.09 | 1.1 | 1124 | 60 | 44 |
PEUGEOT | 205 II | 1990.08 - 1998.07 | 1.4 | 1360 | 75 | 55 |
PEUGEOT | 205 II | 1987.10 - 1998.09 | 1.6 | 1580 | 72 | 53 |
PEUGEOT | 205 II | 1990.05 - 1998.09 | 1.6 Aut. | 1580 | 88 | 65 |
PEUGEOT | 306 hatchback | 1993.05 - 2001.05 | 1.1 | 1124 | 60 | 44 |
PEUGEOT | 306 hatchback | 1993.05 - 2001.05 | 1.4 | 1360 | 75 | 55 |
PEUGEOT | 306 hatchback | 1993.05 - 2000.10 | 1.6 | 1587 | 89 | 65 |
PEUGEOT | 306 hatchback | 1993.05 - 2001.05 | 1.8 | 1762 | 101 | 74 |
PEUGEOT | 306 hatchback | 1993.05 - 2001.05 | 2.0 XSi | 1998 | 121 | 89 |
PEUGEOT | 306 hatchback | 1997.03 - 2001.05 | 2.0 16V | 1998 | 132 | 97 |
PEUGEOT | 306 hatchback | 1993.05 - 2001.05 | 2.0 S16 | 1998 | 152 | 112 |
PEUGEOT | 306 | 1994.06 - 2001.05 | 1.1 | 1124 | 60 | 44 |
PEUGEOT | 306 | 1994.06 - 2001.05 | 1.4 SL | 1360 | 75 | 55 |
PEUGEOT | 306 | 1994.06 - 2000.10 | 1.6 SR | 1587 | 89 | 65 |
PEUGEOT | 306 | 1994.06 - 2001.05 | 1.8 ST | 1762 | 101 | 74 |
PEUGEOT | 306 | 1994.07 - 2001.05 | 2.0 ST | 1998 | 121 | 89 |
PEUGEOT | 306 | 1997.03 - 2001.05 | 2.0 | 1998 | 132 | 97 |
PEUGEOT | 306 | 1994.06 - 2001.05 | 2.0 S16 | 1998 | 150 | 110 |
PEUGEOT | 306 | 1994.06 - 2001.05 | 2.0 S16 | 1998 | 152 | 112 |
PEUGEOT | 306 Break | 1997.03 - 2002.04 | 1.4 | 1360 | 75 | 55 |
PEUGEOT | 306 Break | 1997.03 - 2000.10 | 1.6 | 1587 | 89 | 65 |
PEUGEOT | 306 Break | 1997.03 - 2002.04 | 1.8 | 1762 | 101 | 74 |
PEUGEOT | 306 Break | 1997.03 - 2002.04 | 2.0 | 1998 | 132 | 97 |
PEUGEOT | 306 kabriolet | 1996.04 - 2000.10 | 1.6 | 1587 | 89 | 65 |
PEUGEOT | 306 kabriolet | 1994.03 - 2002.04 | 1.8 | 1762 | 101 | 74 |
PEUGEOT | 306 kabriolet | 1994.03 - 2002.04 | 2.0 | 1998 | 121 | 89 |
PEUGEOT | 306 kabriolet | 1997.03 - 2002.04 | 2.0 16V | 1998 | 132 | 97 |
PEUGEOT | 309 II | 1989.07 - 1993.12 | 1.6 | 1580 | 88 | 65 |
PEUGEOT | 405 I | 1987.07 - 1992.12 | 1.6 | 1580 | 88 | 65 |
PEUGEOT | 405 I | 1987.07 - 1993.12 | 1.9 | 1905 | 126 | 93 |
PEUGEOT | 405 I Break | 1988.10 - 1992.08 | 1.6 | 1580 | 88 | 65 |
PEUGEOT | 405 II | 1992.08 - 1995.10 | 1.6 | 1580 | 88 | 65 |
PEUGEOT | 405 II | 1992.08 - 1995.10 | 1.8 | 1762 | 101 | 74 |
PEUGEOT | 405 II | 1992.08 - 1995.10 | 2.0 | 1998 | 121 | 89 |
PEUGEOT | 405 II | 1992.08 - 1995.10 | 2.0 X4 | 1998 | 121 | 89 |
PEUGEOT | 405 II | 1992.08 - 1995.10 | 2.0 MI-16 | 1998 | 152 | 112 |
PEUGEOT | 405 II | 1992.08 - 1995.10 | 2.0 T 16 X4 | 1998 | 196 | 144 |
PEUGEOT | 405 II Break | 1992.08 - 1996.10 | 1.6 | 1580 | 88 | 65 |
PEUGEOT | 405 II Break | 1992.08 - 1996.10 | 1.8 | 1762 | 101 | 74 |
PEUGEOT | 405 II Break | 1992.08 - 1996.10 | 2.0 | 1998 | 121 | 89 |
PEUGEOT | 405 II Break | 1992.08 - 1996.10 | 2.0 4x4 | 1998 | 121 | 89 |
PEUGEOT | 405 II Break | 1992.08 - 1995.12 | 2.0 4x4 | 1998 | 196 | 144 |
PEUGEOT | 406 | 1995.11 - 2004.05 | 1.6 | 1580 | 88 | 65 |
PEUGEOT | 406 | 1997.05 - 2004.05 | 1.8 | 1761 | 90 | 66 |
PEUGEOT | 406 | 1996.10 - 1999.03 | 1.8 | 1761 | 101 | 74 |
PEUGEOT | 406 | 1995.11 - 2004.05 | 2.0 16V | 1998 | 132 | 97 |
PEUGEOT | 406 | 1996.04 - 2004.05 | 2.0 Turbo | 1998 | 147 | 108 |
PEUGEOT | 406 Break | 1997.05 - 2004.10 | 1.8 | 1761 | 90 | 66 |
PEUGEOT | 406 Break | 1996.10 - 1999.03 | 1.8 | 1761 | 101 | 74 |
PEUGEOT | 406 Break | 1996.10 - 2004.10 | 2.0 16V | 1998 | 132 | 97 |
PEUGEOT | 406 Break | 1996.10 - 2004.10 | 2.0 Turbo | 1998 | 147 | 108 |
PEUGEOT | 406 coupe | 1997.03 - 2004.12 | 2.0 16V | 1998 | 132 | 97 |
PEUGEOT | 605 | 1989.06 - 1999.09 | 2.0 | 1998 | 121 | 89 |
PEUGEOT | 605 | 1992.07 - 1999.09 | 2.0 Turbo | 1998 | 141 | 104 |
PEUGEOT | 605 | 1991.07 - 1999.09 | 2.0 Turbo | 1998 | 147 | 108 |
PEUGEOT | 806 | 1995.07 - 2002.08 | 1.8 | 1761 | 99 | 73 |
PEUGEOT | 806 | 1994.06 - 2002.08 | 2.0 | 1998 | 121 | 89 |
PEUGEOT | 806 | 1994.06 - 2002.08 | 2.0 Turbo | 1998 | 147 | 108 |
PEUGEOT | EXPERT | 1996.10 - 2000.09 | 1.8 | 1761 | 101 | 74 |
PEUGEOT | EXPERT nadwozie pełne | 1996.10 - 2000.09 | 1.8 | 1761 | 101 | 74 |
PEUGEOT | PARTNER Combispace | 1996.06 - ??? | 1.1 | 1124 | 60 | 44 |
PEUGEOT | PARTNER Combispace | 1996.06 - ??? | 1.4 | 1360 | 75 | 55 |
PEUGEOT | PARTNER Combispace | 1997.05 - ??? | 1.8 | 1761 | 90 | 66 |
PEUGEOT | PARTNER nadwozie pełne | 1996.06 - ??? | 1.1 | 1124 | 60 | 44 |
PEUGEOT | PARTNER nadwozie pełne | 1996.06 - ??? | 1.4 | 1360 | 75 | 55 |
PEUGEOT | PARTNER nadwozie pełne | 1997.03 - 2000.08 | 1.8 | 1761 | 90 | 66 |
PEUGEOT | BOXER autobus | 1994.03 - 2002.04 | 2.0 i | 1998 | 109 | 80 |
PEUGEOT | BOXER autobus | 1996.08 - 2002.04 | 2.0 i 4x4 | 1998 | 109 | 80 |
PEUGEOT | BOXER nadwozie pełne | 1994.06 - 2002.04 | 2.0 i | 1998 | 109 | 80 |
PEUGEOT | BOXER platforma / podwozie | 1994.06 - 2002.04 | 2.0 i | 1998 | 109 | 80 |
PEUGEOT | BOXER platforma / podwozie | 2001.12 - ??? | 2.0 | 1998 | 110 | 81 |
PEUGEOT | BOXER autobus | 2002.04 - ??? | 2.0 | 1998 | 110 | 81 |
PEUGEOT | BOXER nadwozie pełne | 2002.04 - ??? | 2.0 | 1998 | 110 | 81 |
Numery producentów
0040100232 | 0040100341 | 0221503004 | 0221503007 | 0221503025 |
0221503422 | 2526040A | 597048 | 597060 | 597070 |
5DA749475021 | 96074054 | 9607405480 | 96165970 | 96228897 |
9622889780 | DMB200 | ZS232 | ZS341 |
Produkt nowy 12 miesięczna gwarancja Fotografie (kliknij, aby powiększyć)