Producent Nr katalogowy: 76034 ACRON ITALY Zastosowanie
Marka | Model | Lata produkcji | Silnik | Poj. | KM | kW |
---|
OPEL | ASCONA C | 1986.09 - 1988.08 | 1.6 i CAT | 1598 | 75 | 55 |
OPEL | CALIBRA A | 1990.06 - 1997.07 | 2.0 i | 1998 | 115 | 85 |
OPEL | CALIBRA A | 1990.06 - 1997.07 | 2.0 i 4x4 | 1998 | 115 | 85 |
OPEL | CALIBRA A | 1994.02 - 1997.07 | 2.0 i 16V | 1998 | 136 | 100 |
OPEL | CALIBRA A | 1994.02 - 1997.07 | 2.0 i 16V 4x4 | 1998 | 136 | 100 |
OPEL | CALIBRA A | 1990.06 - 1994.02 | 2.0 i 16V | 1998 | 150 | 110 |
OPEL | CALIBRA A | 1990.06 - 1994.02 | 2.0 i 16V 4x4 | 1998 | 150 | 110 |
OPEL | CALIBRA A | 1992.03 - 1997.07 | 2.0 i Turbo 4x4 | 1998 | 204 | 150 |
OPEL | CALIBRA A | 1993.04 - 1997.07 | 2.5 i V6 | 2498 | 170 | 125 |
OPEL | CORSA A hatchback | 1991.09 - 1993.03 | 1.4 Si | 1389 | 82 | 60 |
OPEL | CORSA A hatchback | 1988.05 - 1992.03 | 1.6 GSI | 1598 | 100 | 74 |
OPEL | CORSA A hatchback | 1992.02 - 1993.03 | 1.6 GSI CAT | 1598 | 101 | 74 |
OPEL | KADETT E hatchback | 1985.09 - 1991.08 | 1.3 i CAT | 1297 | 60 | 44 |
OPEL | KADETT E hatchback | 1986.09 - 1991.08 | 1.6 i | 1598 | 75 | 55 |
OPEL | KADETT E hatchback | 1986.09 - 1991.08 | 1.6 i CAT | 1598 | 75 | 55 |
OPEL | KADETT E hatchback | 1986.09 - 1991.08 | 2.0 GSI | 1998 | 115 | 85 |
OPEL | KADETT E hatchback | 1986.09 - 1991.08 | 2.0 GSI CAT | 1998 | 115 | 85 |
OPEL | KADETT E hatchback | 1986.09 - 1991.08 | 2.0 GSI | 1998 | 129 | 95 |
OPEL | KADETT E hatchback | 1988.03 - 1991.08 | 2.0 GSI 16V | 1998 | 150 | 110 |
OPEL | KADETT E hatchback | 1988.03 - 1991.08 | 2.0 GSI 16V CAT | 1998 | 150 | 110 |
OPEL | KADETT E hatchback | 1987.12 - 1991.08 | 2.0 GSI 16V | 1998 | 156 | 115 |
OPEL | KADETT E | 1985.09 - 1991.08 | 1.3 i CAT | 1297 | 60 | 44 |
OPEL | KADETT E | 1986.09 - 1991.08 | 1.6 i | 1598 | 75 | 55 |
OPEL | KADETT E | 1986.09 - 1991.08 | 1.6 i CAT | 1598 | 75 | 55 |
OPEL | KADETT E | 1987.03 - 1991.08 | 2.0 i | 1998 | 115 | 85 |
OPEL | KADETT E | 1987.03 - 1991.08 | 2.0 i CAT | 1998 | 115 | 85 |
OPEL | KADETT E kabriolet | 1986.10 - 1993.02 | 1.6 i | 1598 | 75 | 55 |
OPEL | KADETT E kabriolet | 1987.10 - 1993.02 | 1.6 i CAT | 1598 | 75 | 55 |
OPEL | KADETT E kabriolet | 1986.10 - 1993.02 | 2.0 i | 1998 | 115 | 85 |
OPEL | KADETT E kabriolet | 1986.10 - 1993.02 | 2.0 i CAT | 1998 | 116 | 85 |
OPEL | KADETT E nadwozie pełne | 1989.08 - 1993.09 | 1.6 i | 1598 | 75 | 55 |
OPEL | OMEGA A | 1986.09 - 1994.03 | 1.8 | 1796 | 115 | 85 |
OPEL | OMEGA A | 1990.09 - 1994.03 | 2.0 | 1998 | 99 | 73 |
OPEL | OMEGA A | 1990.09 - 1994.03 | 2.0 | 1998 | 100 | 74 |
OPEL | OMEGA A | 1986.09 - 1994.03 | 2.0 i | 1998 | 115 | 85 |
OPEL | OMEGA A | 1986.09 - 1994.03 | 2.0 | 1998 | 122 | 90 |
OPEL | OMEGA A | 1988.09 - 1994.03 | 2.4 i | 2410 | 125 | 92 |
OPEL | OMEGA A | 1990.09 - 1994.03 | 2.6 i | 2594 | 150 | 110 |
OPEL | OMEGA A | 1987.03 - 1987.12 | 3.0 | 2969 | 156 | 115 |
OPEL | OMEGA A | 1987.03 - 1990.09 | 3.0 | 2969 | 177 | 130 |
OPEL | OMEGA A | 1988.03 - 1994.03 | 3.0 CAT | 2969 | 177 | 130 |
OPEL | OMEGA A | 1989.09 - 1994.03 | 3.0 24V | 2969 | 200 | 147 |
OPEL | OMEGA A | 1989.09 - 1994.03 | 3.0 24V | 2969 | 204 | 150 |
OPEL | OMEGA A | 1991.03 - 1992.07 | 3.0 24V Evolution500 | 2969 | 230 | 169 |
OPEL | OMEGA A kombi | 1986.09 - 1994.03 | 1.8 | 1796 | 115 | 85 |
OPEL | OMEGA A kombi | 1990.09 - 1994.03 | 2.0 i | 1998 | 99 | 73 |
OPEL | OMEGA A kombi | 1990.09 - 1994.03 | 2.0 | 1998 | 100 | 74 |
OPEL | OMEGA A kombi | 1986.09 - 1994.03 | 2.0 i | 1998 | 115 | 85 |
OPEL | OMEGA A kombi | 1986.09 - 1994.03 | 2.0 | 1998 | 122 | 90 |
OPEL | OMEGA A kombi | 1988.09 - 1994.03 | 2.4 i | 2410 | 125 | 92 |
OPEL | OMEGA A kombi | 1990.09 - 1994.03 | 2.6 i | 2594 | 150 | 110 |
OPEL | OMEGA A kombi | 1987.03 - 1994.03 | 3.0 | 2969 | 156 | 115 |
OPEL | OMEGA A kombi | 1987.03 - 1990.09 | 3.0 | 2969 | 177 | 130 |
OPEL | OMEGA A kombi | 1987.03 - 1994.03 | 3.0 CAT | 2969 | 177 | 130 |
OPEL | OMEGA A kombi | 1989.09 - 1994.03 | 3.0 24V | 2969 | 200 | 147 |
OPEL | SENATOR B | 1990.09 - 1993.09 | 2.5 i | 2490 | 140 | 103 |
OPEL | SENATOR B | 1987.09 - 1993.09 | 3.0 | 2969 | 156 | 115 |
OPEL | SENATOR B | 1988.01 - 1990.09 | 3.0 | 2969 | 177 | 130 |
OPEL | VECTRA A hatchback | 1988.04 - 1989.09 | 2.0 | 1998 | 100 | 74 |
OPEL | VECTRA A hatchback | 1988.09 - 1990.10 | 2.0 i | 1998 | 115 | 85 |
OPEL | VECTRA A hatchback | 1988.09 - 1995.11 | 2.0 i CAT | 1998 | 116 | 85 |
OPEL | VECTRA A hatchback | 1988.09 - 1995.11 | 2.0 i GT | 1998 | 129 | 95 |
OPEL | VECTRA A hatchback | 1989.02 - 1990.10 | 2.0 i 16V | 1998 | 150 | 110 |
OPEL | VECTRA A hatchback | 1990.02 - 1995.11 | 2.0 i 16V CAT | 1998 | 150 | 110 |
OPEL | VECTRA A | 1988.09 - 1989.09 | 2.0 | 1998 | 100 | 74 |
OPEL | VECTRA A | 1988.09 - 1990.10 | 2.0 i | 1998 | 115 | 85 |
OPEL | VECTRA A | 1988.09 - 1995.11 | 2.0 i CAT | 1998 | 116 | 85 |
OPEL | VECTRA A | 1989.01 - 1990.10 | 2.0 i 4x4 | 1998 | 115 | 85 |
OPEL | VECTRA A | 1989.01 - 1995.11 | 2.0 i 4x4 CAT | 1998 | 116 | 85 |
OPEL | VECTRA A | 1988.09 - 1992.09 | 2.0 i | 1998 | 129 | 95 |
OPEL | VECTRA A | 1989.01 - 1992.09 | 2.0 i 4x4 | 1998 | 129 | 95 |
OPEL | VECTRA A | 1989.01 - 1994.06 | 2000/GT 16V | 1998 | 150 | 110 |
OPEL | VECTRA A | 1990.02 - 1995.11 | 2000/GT 16V CAT | 1998 | 150 | 110 |
OPEL | VECTRA A | 1989.01 - 1990.10 | 2000 16V 4x4 | 1998 | 150 | 110 |
OPEL | VECTRA A | 1990.02 - 1995.11 | 2000/GT 16V 4x4 CAT | 1998 | 150 | 110 |
OPEL | VECTRA A | 1994.06 - 1995.11 | 2.0 i Turbo 4x4 | 1998 | 204 | 150 |
OPEL | KADETT E kombi | 1985.09 - 1991.08 | 1.3 i CAT | 1297 | 60 | 44 |
OPEL | KADETT E kombi | 1986.09 - 1991.08 | 1.6 i | 1598 | 75 | 55 |
OPEL | KADETT E kombi | 1986.09 - 1991.08 | 1.6 i CAT | 1598 | 75 | 55 |
OPEL | KADETT E kombi | 1987.09 - 1991.08 | 2.0 i | 1998 | 115 | 85 |
OPEL | KADETT E kombi | 1987.09 - 1991.08 | 2.0 i CAT | 1998 | 115 | 85 |
Numery producentów
002024398 | 022906091 | 043906091 | 0580463005 | 0580463010 |
0580463011 | 0580463012 | 0580463013 | 0580463014 | 0580463015 |
0580463016 | 0580463017 | 0580464008 | 0580464010 | 0580464013 |
0580464014 | 0580464015 | 0580464016 | 0580464018 | 0580464019 |
0580464020 | 0580464023 | 0580464032 | 0580464033 | 0580464038 |
0580464048 | 0580464050 | 0580464051 | 0580464055 | 0580464056 |
0580464070 | 0580960005 | 0580960007 | 0580960008 | 0580960010 |
0580960011 | 06309413306 | 06443402 | 0815003 | 0815004 |
0815005 | 0815011 | 090020443 | 090292723 | 090349944 |
116460102100/00 | 116460402100 | 119110402100 | 145059 | 145083 |
16121115862 | 16141178751 | 16141179232 | 241723 | 251906091 |
3059060911 | 311906091D | 4421193 | 4429209 | 4460210 |
4460646 | 44606460 | 52251521 | 547166 | 5471660 |
547812 | 6001008001 | 60521992 | 605219920 | 60537611 |
605376110 | 60546091 | 605460910 | 6081037 | 60810370 |
6203543 | 72128753 | 721287530 | 7580213 | 7635535 |
7700557763 | 7700582695 | 7700687710 | 7700722393 | 7700739914 |
7700855358 | 815003 | 815004 | 815005 | 815011 |
82308678 | 82350177 | 90020443 | 90292723 | 90323006 |
90349944 | 91435605500 | 9151404980 | 91538806 | 9153880680 |
91539329 | 92017845 | 92145404 | 92309490635 | 92927023 |
9580810046 | AUU1649 | CAC2026 | CAC2263 | CAC4269 |
CBC5657 | CFB5657 | DX173900A | PL021/13 | R100119328 |
TO722393 |
Produkt nowy 12 miesięczna gwarancja Fotografie (kliknij, aby powiększyć)