Producent Nr katalogowy: 0147 ORYGINAŁ BEGAR FRANCAIS LICZBA PRZEWODÓW: 3 2 białe, czarny DŁUGOŚĆ: 288 mm Sonda lambda zakończona jest wtyczką. Zastosowanie
Marka | Model | Lata produkcji | Silnik | Poj. | KM | kW |
---|
RENAULT | CLIO I | 1991.01 - 1996.01 | 1.2 | 1171 | 54 | 40 |
RENAULT | CLIO I | 1990.05 - 1998.09 | 1.2 | 1171 | 58 | 43 |
RENAULT | CLIO I | 1991.01 - 1998.09 | 1.4 | 1390 | 75 | 55 |
RENAULT | CLIO I | 1991.01 - 1998.09 | 1.4 | 1390 | 79 | 58 |
RENAULT | CLIO I | 1991.01 - 1998.09 | 1.8 | 1794 | 88 | 65 |
RENAULT | CLIO I | 1994.08 - 1998.09 | 1.8 | 1794 | 90 | 66 |
RENAULT | CLIO I | 1995.08 - 1998.09 | 1.8 Rsi | 1783 | 107 | 79 |
RENAULT | CLIO I | 1993.01 - 1995.08 | 1.8 Rsi | 1794 | 109 | 80 |
RENAULT | CLIO I | 1991.01 - 1996.03 | 1.8 16V | 1764 | 135 | 99 |
RENAULT | CLIO I | 1994.01 - 1998.09 | Williams | 1998 | 147 | 108 |
RENAULT | ESPACE II | 1991.01 - 1996.10 | 2.0 | 1995 | 103 | 76 |
RENAULT | ESPACE II | 1991.01 - 1996.10 | 2.2 | 2165 | 108 | 79 |
RENAULT | ESPACE II | 1991.03 - 1996.12 | 2.2 4x4 | 2165 | 108 | 79 |
RENAULT | ESPACE II | 1991.01 - 1996.10 | 2.8 V6 | 2849 | 150 | 110 |
RENAULT | LAGUNA | 1993.11 - 2001.03 | 1.8 | 1794 | 90 | 66 |
RENAULT | LAGUNA | 1995.08 - 2001.03 | 1.8 | 1794 | 94 | 69 |
RENAULT | LAGUNA | 1993.11 - 2001.03 | 2.0 | 1998 | 113 | 83 |
RENAULT | LAGUNA | 1993.11 - 2001.03 | 3.0 | 2963 | 167 | 123 |
RENAULT | LAGUNA Grandtour | 1995.09 - 2001.03 | 1.8 | 1794 | 94 | 69 |
RENAULT | LAGUNA Grandtour | 1995.09 - 2001.03 | 2.0 | 1998 | 113 | 83 |
RENAULT | LAGUNA Grandtour | 1996.02 - 2001.03 | 3.0 | 2963 | 167 | 123 |
RENAULT | MEGANE I | 1996.01 - 1999.03 | 1.4 Eco | 1390 | 71 | 52 |
RENAULT | MEGANE I | 1996.01 - ??? | 1.4 e | 1390 | 75 | 55 |
RENAULT | MEGANE I | 1996.01 - 1999.03 | 1.6 i | 1598 | 75 | 55 |
RENAULT | MEGANE I | 1996.01 - 1999.03 | 1.6 e | 1598 | 90 | 66 |
RENAULT | MEGANE I Classic | 1996.09 - ??? | 1.4 | 1390 | 75 | 55 |
RENAULT | MEGANE I Classic | 1996.09 - 1999.03 | 1.6 i | 1598 | 75 | 55 |
RENAULT | MEGANE I Classic | 1996.09 - 1999.03 | 1.6 e | 1598 | 90 | 66 |
RENAULT | MEGANE I Grandtour | 1999.03 - ??? | 1.6 e | 1598 | 90 | 66 |
RENAULT | MEGANE I Coach | 1996.03 - 1999.03 | 1.6 e | 1598 | 90 | 66 |
RENAULT | MEGANE I Cabriolet | 1996.10 - 1999.03 | 1.6 e | 1598 | 90 | 66 |
RENAULT | MEGANE Scenic | 1997.01 - 1999.09 | 1.4 i | 1390 | 75 | 55 |
RENAULT | MEGANE Scenic | 1997.01 - 1999.09 | 1.6 i | 1598 | 75 | 55 |
RENAULT | MEGANE Scenic | 1997.01 - 1999.09 | 1.6 e | 1598 | 90 | 66 |
RENAULT | RAPID nadwozie pełne | 1991.09 - 1998.03 | 1.2 | 1239 | 55 | 40 |
RENAULT | RAPID nadwozie pełne | 1991.09 - 1998.03 | 1.4 | 1390 | 75 | 55 |
RENAULT | RAPID nadwozie pełne | 1988.08 - 1998.03 | 1.4 CAT | 1397 | 58 | 43 |
RENAULT | SAFRANE I | 1992.11 - 1996.07 | 2.0 | 1995 | 105 | 77 |
RENAULT | SAFRANE I | 1992.04 - 1996.07 | 2.0 12V | 1995 | 132 | 97 |
RENAULT | SAFRANE I | 1992.04 - 1996.07 | 2.2 | 2165 | 107 | 79 |
RENAULT | SAFRANE I | 1992.04 - 1996.07 | 2.2 | 2165 | 137 | 101 |
RENAULT | SAFRANE I | 1992.12 - 1996.07 | 3.0 V6 | 2963 | 167 | 123 |
RENAULT | SAFRANE I | 1992.12 - 1996.07 | 3.0 V6 4x4 | 2963 | 167 | 123 |
RENAULT | SAFRANE I | 1993.02 - 1996.07 | 3.0 Biturbo 4x4 | 2963 | 262 | 193 |
RENAULT | TWINGO | 1993.03 - 1996.10 | 1.2 | 1239 | 55 | 40 |
RENAULT | SUPER 5 | 1985.10 - 1996.12 | 1.4 CAT | 1397 | 58 | 43 |
RENAULT | SUPER 5 | 1986.10 - 1991.08 | 1.7 i | 1721 | 94 | 69 |
RENAULT | 11 | 1984.10 - 1988.12 | 1.7 | 1721 | 75 | 55 |
RENAULT | 11 | 1987.06 - 1988.12 | 1.7 | 1721 | 94 | 69 |
RENAULT | 19 I | 1988.01 - 1992.12 | 1.4 | 1390 | 80 | 59 |
RENAULT | 19 I | 1988.09 - 1992.04 | 1.7 | 1721 | 90 | 66 |
RENAULT | 19 I | 1989.06 - 1992.04 | 1.8 16V | 1764 | 135 | 99 |
RENAULT | 19 I Chamade | 1988.07 - 1992.04 | 1.7 | 1721 | 90 | 66 |
RENAULT | 19 I Chamade | 1989.10 - 1992.04 | 1.8 16V | 1764 | 135 | 99 |
RENAULT | 19 II | 1992.04 - 1995.12 | 1.4 | 1397 | 58 | 43 |
RENAULT | 19 II | 1992.04 - 1995.12 | 1.7 | 1721 | 90 | 66 |
RENAULT | 19 II | 1992.04 - 1995.12 | 1.8 16V | 1764 | 135 | 99 |
RENAULT | 19 II | 1992.04 - 1995.12 | 1.8 | 1794 | 88 | 65 |
RENAULT | 19 II | 1992.04 - 1995.12 | 1.8 | 1794 | 90 | 66 |
RENAULT | 19 II | 1994.05 - 1995.12 | 1.8 | 1794 | 107 | 79 |
RENAULT | 19 II | 1992.04 - 1994.05 | 1.8 | 1794 | 110 | 81 |
RENAULT | 19 II Chamade | 1992.04 - 1995.12 | 1.4 | 1397 | 58 | 43 |
RENAULT | 19 II Chamade | 1992.04 - 1995.12 | 1.8 16V | 1764 | 135 | 99 |
RENAULT | 19 II Chamade | 1994.05 - 1995.12 | 1.8 | 1783 | 107 | 79 |
RENAULT | 19 II Chamade | 1992.04 - 1995.12 | 1.8 | 1794 | 88 | 65 |
RENAULT | 19 II Chamade | 1992.04 - 1995.12 | 1.8 | 1794 | 90 | 66 |
RENAULT | 19 II Chamade | 1992.04 - 1994.05 | 1.8 | 1794 | 110 | 81 |
RENAULT | 21 | 1989.09 - 1994.06 | 1.7 | 1721 | 90 | 66 |
RENAULT | 21 | 1990.02 - 1992.10 | 2.0 | 1995 | 135 | 99 |
RENAULT | 21 | 1990.09 - 1992.10 | 2.0 4x4 | 1995 | 135 | 99 |
RENAULT | 21 | 1989.09 - 1994.06 | 2.2 | 2165 | 107 | 79 |
RENAULT | 21 | 1990.07 - 1994.06 | 2.2 4x4 | 2165 | 107 | 79 |
RENAULT | 21 sedan | 1989.09 - 1994.02 | 1.7 | 1721 | 90 | 66 |
RENAULT | 21 sedan | 1986.03 - 1994.02 | 1.7 | 1721 | 94 | 69 |
RENAULT | 21 sedan | 1986.03 - 1993.12 | 2.0 | 1995 | 120 | 88 |
RENAULT | 21 sedan | 1990.02 - 1994.06 | 2.0 | 1995 | 135 | 99 |
RENAULT | 21 sedan | 1989.12 - 1994.02 | 2.0 4x4 | 1995 | 135 | 99 |
RENAULT | 21 sedan | 1990.02 - 1992.10 | 2.0 Turbo | 1995 | 162 | 119 |
RENAULT | 21 sedan | 1990.02 - 1992.10 | 2.0 Turbo 4x4 | 1995 | 162 | 119 |
RENAULT | 21 sedan | 1986.07 - 1994.02 | 2.2 | 2165 | 107 | 79 |
RENAULT | 21 kombi | 1989.10 - 1993.12 | 1.7 | 1721 | 90 | 66 |
RENAULT | 21 kombi | 1986.06 - 1989.12 | 1.7 | 1721 | 94 | 69 |
RENAULT | 21 kombi | 1986.03 - 1993.12 | 2.0 | 1995 | 120 | 88 |
RENAULT | 21 kombi | 1986.06 - 1993.11 | 2.2 | 2165 | 108 | 79 |
RENAULT | 21 kombi | 1986.06 - 1993.12 | 2.2 4x4 | 2165 | 107 | 79 |
RENAULT | 25 | 1989.06 - 1992.12 | 2.0 12V | 1995 | 135 | 99 |
RENAULT | 25 | 1990.01 - 1992.12 | 2.5 V6 Turbo | 2458 | 205 | 151 |
RENAULT | TRAFIC autobus | 1994.06 - 1997.10 | 2.2 | 2165 | 101 | 74 |
RENAULT | TRAFIC autobus | 1994.06 - 1997.10 | 2.2 4x4 | 2165 | 101 | 74 |
RENAULT | TRAFIC nadwozie pełne | 1994.06 - 1997.10 | 2.2 | 2165 | 101 | 74 |
RENAULT | TRAFIC nadwozie pełne | 1994.06 - 1997.10 | 2.2 4x4 | 2165 | 101 | 74 |
RENAULT | MASTER I autobus | 1980.08 - 1998.07 | 30 2,2 | 2165 | 91 | 67 |
RENAULT | MASTER I nadwozie pełne | 1980.08 - 1998.07 | 30 2,2 | 2165 | 91 | 67 |
Numery producentów
0145 | 0147 | 0258003077 | 0258003081 | 0258003086 |
0258003189 | 0258003201 | 0258003285 | 0258003446 | 0258003447 |
0258003744 | 0258003765 | 0824010035 | 0824010063 | 0824010098 |
0824010181 | 0855322 | 0855323 | 0855336 | 10096129 |
10137641 | 107060 | 107264 | 107266 | 107346 |
107794 | 13034 | 13092 | 15637653 | 16317 |
16388 | 16390 | 16391 | 16474 | 1878 |
25023003 | 25023005 | 25023826 | 25023828 | 25108814 |
25132535 | 25133503 | 25165312 | 25176708 | 25176709 |
25312179 | 25315267 | 460000123010 | 460000128010 | 460000145010 |
460000147010 | 460000193010 | 460001827010 | 460001878010 | 4778167 |
6PA009165061 | 6PA009165111 | 6PA009165471 | 7700746375 | 7700851303 |
7700854148 | 7700854506 | 7700860257 | 7700862426 | 7700867295 |
7700870318 | 77116 | 77117 | 77118 | 781630037 |
781630042 | 781630045 | 855322 | 855323 | 855336 |
90499265 | 90499266 | 90509169 | 90509275 | 90541303 |
90541304 | 93231759 | A2C59513222Z | A2C59513291Z | AFS132 |
AFS41 | AFS74 | DOX1350 | ES1008212B1 | ES1096812B1 |
ES1099112B1 | HLS007 | HLS012 | HLS047 | K4778167 |
LEB148 | LEB213 | LEB214 | LEB236 | LEB374 |
LEB392 | LEB393 | OZA446E40 | OZA446E41 | OZA446E8 |
OZA55R1 | OZA55R2 | OZA55R4 | OZH033 | OZH058 |
OZH083 | OZH147 | SEB236 |
Produkt nowy 12 miesięczna gwarancja Fotografie (kliknij, aby powiększyć)